Please contact the Assistant Principal of Building Control regarding any busing questions at 708-585-2378.
*Please be at the bus stop no less than 10 minutes prior to pick up time.
(If the bus is 10 minutes late please call Mrs. Nichols at 708-585-2378.)
Tech Bus 1 - TFN 1
| TIME | STOP |
|---|
| 7:07 AM | 153rd St & Manistee Ave |
| 7:11 AM | Harding Ave & Luella Ave |
| 7:15 AM | Muskegon Ave & Steward Ave |
| 7:17 AM | Stewart Ave & Saginaw Avenue |
| 7:20 AM | E 141st St & S. Marquette Ave |
| 7:24 AM | E 145th St & S. Marquette Avenue |
| 7:30 AM | S. Greenbay Ave & E. 138th Place |
| 7:35 AM | Harding Ave & Mackinaw Ave |
| 7:38 AM | Price Ave & Harding Ave |
| 7:40 AM | Lincoln Ave & Garfield Ave |
| 7:42 AM | Memorial Dr & Ingraham Ave |
| 7:44 AM | Memorial Dr & Harrison Ave |
| 7:46 AM | Memorial Dr & Price Ave |
| 7:47 AM | Memorial Dr & Mackinaw Ave |
| 7:51 AM | Campbell Ave & Virginia Street |
| 7:56 AM | Ring Rd & Senior Ctr Driveway & walkway |
| 8:00 AM | River Oaks Dr & River Drive |
| 8:05 AM | Arrive at CAT |
Tech Bus 2 - TFN 2
| TIME | STOP |
|---|
| 7:33 AM | Pulaski Rd & Gordon Ave |
| 7:35 AM | Price Ave & 155th St |
| 7:37 AM | 155th St & Wentworth Ave |
| 7:38 AM | Wentworth Ave & 156th Place |
| 7:41 AM | 156th Place & Price Ave |
| 7:43 AM | 156th St & Mackinaw |
| 7:47 AM | Wentworth Ave & Ruth St |
| 7:49 AM | Detroit St & Legion Dr |
| 7:52 AM | Burnham Ave & 161st St |
| 7:54 AM | Superior Ave & 162nd St |
| 7:57 AM | 165th St & Hirsch Ave |
| 8:00 AM | 165th St & Forest Ave |
| 8:02 AM | Wentworth Ave & 163rd St |
| 8:05 AM | Arrive at CAT |
Tech Bus 3 - TFS 1
| TIME | STOP |
|---|
| 7:11 AM | 192nd Pl & Wentworth Ave |
| 7:14 AM | N. Manor Dr & Burnham Ave |
| 7:16 AM | Ada St & 193rd St |
| 7:19 AM | 191st St & Oakwood Ave |
| 7:21 AM | 190th St & Park Ave |
| 7:24 AM | Burnham Ave & 187th St |
| 7:26 AM | 187th St & William St |
| 7:28 AM | S. Schultz Dr & Sherman St |
| 7:30 AM | Ann St & Greenbay Ave |
| 7:34 AM | Terrace Dr & Lange Street |
| 7:36 AM | Wentworth Ave & Lake St |
| 7:38 AM | Wentworth Ave & Madison St |
| 7:39 AM | Wentworth Ave & Adams St |
| 7:42 AM | 178th St & Roy St |
| 7:43 AM | Walter Street & 176th Street |
| 7:45 AM | 175th St & Wright St |
| 7:47 AM | 176th Pl & Maple St |
| 7:50 AM | Wentworth Ave & Bernice Rd |
| 7:52 AM | Bernice Rd & Roy St |
| 7:54 AM | Bernice Rd & Lorenz Ave |
| 7:56 AM | Bernice Rd & Oakwood Ave |
| 7:58 AM | 172nd St & Lorenz Ave |
| 8:00 AM | 171st St & Ridgewood Ave |
| 8:02 AM | Henry St & 172nd Place |
| 8:05 AM | Arrive at CAT |
Tech Bus 4 - TFS 2
| TIME | STOP |
|---|
| 7:03 AM | 201st St & Crescent Ave |
| 7:04 AM | 201st St & Lakewood Ave |
| 7:06 AM | 201st St & Lake Lynwood Dr |
| 7:07 AM | 201st St & Redwood Ave |
| 7:11 AM | 198th St & Lake Park Drive |
| 7:13 AM | Oakwood Ave & Glenwood Lansing Rd |
| 7:15 AM | Lake Lynwood Dr & Lake Park Dr |
| 7:18 AM | Lake Lynwood Dr & 198th St |
| 7:20 AM | 198th St & Park Ave |
| 7:21 AM | Christina Dr & 186th Street |
| 7:24 AM | Oak Ave & 187th Pl |
| 7:26 AM | 184th St & Glen Oak Ave |
| 7:28 AM | Forest Ct & Violet Road |
| 7:31 AM | 185th & Clyde Ave |
| 7:33 AM | Clyde Ave & Ridge Road |
| 7:36 AM | Violet Road & Indiana Ave |
| 7:39 AM | Oakwood Ave & 183rd St |
| 7:41 AM | 180th St & Ridgewood Ave |
| 7:42 AM | 180th St & Lorenz Ave |
| 7:43 AM | 180th St & School St |
| 7:45 AM | 178th St & Commercial Ave |
| 7:46 AM | 178th St & Arcadia Ave |
| 7:48 AM | 180th St & Arcadia Ave |
| 7:50 AM | 179th St & Hickory Ave |
| 7:52 AM | Thornton Lansing Rd & Bock Ave |
| 7:54 AM | Thornton Lansing Rd & N. Clyde Ave/Paxton Ave |
| 7:57 AM | 176th Pl & Locust Ave |
| 8:05 AM | Arrive at CAT |